Table of Contents
Insights Demo Book: Settings
Published date: 01 May 2023
Any setting that is unchanged or default are not listed.
General
Book Settings
LABEL | VALUE |
Book name | North Shore Bistro (Insights Demo) |
Start date | 01 January 2020 |
Entity type | Company |
Industry type | |
Industry | Accommodation and food services |
Category | Cafes, restaurants and takeaway food services |
Business type | Restaurant operation |
Reporting Settings
- Report basis: Accrual basis
- Ageing report based on: Due date
Day to day
Money in | Money out | Time settings | |
Approval process | Disabled | Disabled | Disabled |
Estimates | Enabled | ||
First day of the week | Sunday |
Payroll Settings
LABEL | VALUE |
Track cost of project hours | ✓ |
Expense account | Payroll Expenses:Salaries & Wages |
Liability account | Payroll Liabilities |
Supplier for withholding amounts | ATO |
Expense account for company super contributions | Payroll Expenses:Superannuation |
Tax Settings
General | BAS details |
Report basis: Accrual basis |
|
Taxes applied to the business |
|