Table of Contents
Available Reckon Accounts Letter Fields for Reckon Accounts Letter Templates
About
When creating or editing a letter template, Microsoft Word opens with the Reckon Accounts Custom Toolbars visible from the Add-ins menu. The toolbar shows possible data fields based on the letter type. These fields will be replaced with Reckon Accounts data in the final letter.

List of Tags available
Company Information
Add-in | Tags | Reckon Accounts Fields |
My Company Name | «MyCompanyName» | Company Name |
My Legal Company Name | «MyCompanyLegalName» | Legal Name |
My Company's Full Address | «MyCompanyAddrBlock» | Address |
My Company's Phone Number | «MyCompanyPhoneNumber» | Phone # |
My Company's Fax Number | «MyCompanyFaxNumber» | Fax # |
My Company's Email Address | «MyCompanyEMailAddress» | |
My Company's Website Address | «MyCompanyWebsiteAddress» | Web Site |
My Company TaxlD | «MyCompanyTaxID» | Tax Rego ID |
Letter Author's Name | «Signature» | - |
Letter Author's Title | «Title» | - |
Date Letter was Created | «LetterDate» | - |
Customer Details
Add-in | Tags | Reckon Accounts Fields |
Customer Name | «CustomerName» | Customer Name |
Job Name | «JobName» | Job Name |
Company Name | «NameOfCompany» | Company Name |
Mr./Ms./… | «MrMsMrs» | Mr./Ms./… |
First Name | «FirstName» | First Name |
Middle Initial | «MI» | M.I. |
Last Name | «LastName» | Last Name |
Full Address | «AddrBlock» | Bill To Address |
Full Ship To Address | «ShipToAddrBlock» | Ship To Address |
Phone Number | «Phone1» | Phone |
Alternate Phone Number | «Phone2» | Alt. Phone |
FAX Number | «FAX» | FAX |
Contact's Name | «Contact» | Contact |
Alternate Contact's Name | «AltContact» | Alt. Contact |
Email Address | «EmailAddress» | |
Account | «Account» | Account No. |
Type | «Type» | Type |
Terms | «Terms» | Terms |
Rep. Name | «RepName» | Rep |
Resale Number | «ResaleNum» | Tax Reg. ID |
Credit Limit | «CreditLimit» | Credit Limit |
Customer Open Balance | «CustomerOpenBalance» | Current Balance |
Job Open Balance | «JobOpenBalance» | Current Balance |
Job Description | «JobDescription» | Job Description |
Job Type | «JobType» | Job Type |
Job Status | «JobStatus» | Job Status |
Job Start Date | «JobStartDate» | Start Date |
Job Projected End Date | «JobProjEndDate» | Projected End Date |
Job End Date | «JobEndDate» | End Date |
Collection Information
Add-in | Tags |
Range(days) of Overdue Invoices | «OverdueRange» |
Number of Overdue Invoices | «OverdueInvCount» |
Balance of Overdue Invoices | «OverdueInvTotal» |
List of Overdue Invoices | «OverdueInvoices» |
List of Overdue Invoices with Border | «OverdueInvoicesBordered» |
Invoice Information
Add-in | Tags | Reckon Accounts Field |
Invoice Job Name | «InvoiceJob» | Invoice Job Name |
Invoice Number | «InvoiceNumber» | Invoice Number |
Invoice Date | «InvoiceDate» | Invoice Date |
Invoice Due Date | «InvoiceDueDate» | Invoice Due Date |
Invoice Amount | «InvoiceAmount» | Invoice Amount |
Invoice Balance | «InvoiceBalance» | Invoice Balance |
Invoice Tax Rate | «InvoiceTaxRate» | Invoice Tax Rate |
Invoice Tax Amount | «InvoiceTaxAmount» | Invoice Tax Amount |
Invoice Details | «InvoiceDetails» | Invoice Details |
Invoice Details with Border | «InvoiceDetailsBordered» | - |
Estimate Transaction Details
Add-in | Tags | Reckon Accounts Field |
Estimate Job Name | «EstimateJob» | Estimate Job Name |
Estimate Number | «EstimateNumber» | Estimate Number |
Estimate Date | «EstimateDate» | Estimate Date |
Estimate Due Date | «EstimateDueDate» | Estimate Due Date |
Estimate Amount | «EstimateAmount» | Estimate Amount |
Estimate Balance | «EstimateBalance» | Estimate Balance |
Estimate Tax Rate | «EstimateTaxRate» | Estimate Tax Rate |
Estimate Tax Amount | «EstimateTaxAmount» | Estimate Tax Amount |
Estimate Details | «EstimateDetails» | Estimate Details |
Estimate Details with Border | «EstimateDetailsBordered» | - |
Supplier Details
Add-in | Tags | Reckon Accounts Field |
Supplier Name | «SupplierName» | Supplier Name |
Company Name | «NameOfCompany» | Company Name |
Mr./Ms./… | «MrMsMrs» | Mr./Ms./… |
First Name | «FirstName» | First Name |
Middle Initial | «MI» | M.I. |
Last Name | «LastName» | Last Name |
Name Printed on Cheque | «CheckName» | Print on Cheque as |
Full Address | «AddrBlock» | Address |
Phone Number | «Phone1» | Phone |
Alternate Phone Number | «Phone2» | Alt. Phone |
FAX Number | «FAX» | FAX |
Contact's Name | «Contact» | Contact |
Alternate Contact's Name | «AltContact» | Alt. Contact |
Email Address | «EmailAddress» | |
Account | «Account» | Account No. |
Type | «Type» | Type |
Terms | «Terms» | Terms |
Tax ID | «TaxID» | Tax Reg. ID |
Credit Limit | «CreditLimit» | Credit Limit |
Open Balance | «VendorOpenBalance» | Current Balance |
Employee Details
Add-in | Tags | Reckon Accounts Field |
Mr./Ms./… | «MrMsMrs» | - |
First Name | «FirstName» | First Name |
Middle Initial | «MI» | M.I. |
Last Name | «LastName» | Last Name |
Name Printed on Cheque | «CheckName» | - |
Full Address | «AddrBlock» | Home Address |
Phone Number | «Phone1» | Phone |
Alternate Phone Number | «Phone2» | Alt. Phone |
Tax No. | «SSN» | Employee Tax Reference Number |
Hire Date | «HireDate» | Hire Date |
Personal Leave Available | «SickAvail» | Personal > Hours available as of xx/xx/xxxx |
Holiday Leave Available | «VacationAvail» | Holiday > Hours available as of xx/xx/xxxx |
Annual Salary | «Salary» | Earnings > Item Name |
Hourly Pay | «HourlyPay» | Earnings > Item Name |
Date of Birth | «BirthDate» | Date of Birth |
Left Date | «LeftDate» | Release Date |
Bank Account Name | «BankName» | Account 1 > Account Name |
Bank Account Number | «BankCode» | Account 1 > Account No. |
Bank Name | «BankAccountName» | Account 1 > Bank Name |
Bank Branch Code | «BankAccountNumber» | Account 1 > Branch Code |
Bank-2 Account Name | «Bank2Name» | Account 2 > Account Name |
Bank-2 Account Number | «Bank2Code» | Account 2 > Account No. |
Bank-2 Name | «Bank2AccountName» | Account 2 > Bank Name |
Bank-2 Branch Code | «Bank2AccountNumber» | Account 2 > Branch Code |
Bank-3 Account Name | «Bank3Name» | Account 3 > Account Name |
Bank-3 Account Number | «Bank3Code» | Account 3 > Account No. |
Bank-3 Name | «Bank3AccountName» | Account 3 > Bank Name |
Bank-3 Branch Code | «Bank3AccountNumber» | Account 3 > Branch Code |
Employment Status | «EmploymentStatus» | Type |
Weekly Hours | «WeeklyHours» | Weekly Hours |
Employee Status | «c1EmployeeStatus» | - |
Position | «c2Position» | Title |
Level | «c3Level» | - |
Report To | «c4ReportsTo» | Reports To |
Department | «c5Department» | Department |
Other Names Details
Add-in | Tags | Reckon Accounts Field |
Name | «OtherNames» | Name |
Company Name | «NameOfCompany» | Company Name |
Mr./Ms./… | «MrMsMrs» | Mr./Ms./… |
First Name | «FirstName» | First Name |
Middle Initial | «MI» | M.I. |
Last Name | «LastName» | Last Name |
Full Address | «AddrBlock» | Address |
Phone Number | «Phone1» | Phone |
Alternate Phone Number | «Phone2» | Alt. Ph. |
FAX Number | «FAX» | FAX |
Contact's Name | «Contact» | Contact |
Alternate Contact's Name | «AltContact» | Alt. Contact |
Email Address | «EmailAddress» | |
Account | «Account» | Account No. |