Table of Contents
Transaction Type directory for Reckon Insights
The following is a matrix of transaction types defining the terminology used from different data sources translated to the terms used within Reckon Insights. The data sources are:
- Reckon One (R1)
- Reckon Accounts Hosted (RH)
- QuickBooks Online (QBO)
Customers
Reckon Insights | R1 | RH | QBO |
Invoice | Invoices | Invoices | Invoices |
| Receive money | Receive payments | Receive payments |
Estimate | Estimates | Estimates | Quotes |
Credit note | Customer adjustment Notes |
|
|
Sales receipt | Receive money | Sales Receipts | Sales Receipts |
Cheque | ✘ | Write Cheque | ✘ |
Suppliers
Reckon Insights | R1 | RH | QBO |
Cheque | ✘ | Write Cheque | Cheque |
Bill | Bills | Bills | Bills |
| Make payment | Pay Bills | Pay Bills |
Purchase order | ✘ | Purchase Orders | Purchase order |
| Supplier adjustment notes | Credit | Supplier credit |
Employees
Reckon Insights | R1 |
Pay cheque | Pay runs |
YTD adjustment | YTD set up
|
Expense claim | Expense claims |
Banking
Reckon Insights | R1 | RH | QBO |
Deposit | Bank Payments | Make Deposits | Bank deposit |
Transfer | Transfer | Transfer funds | Transfer |
Cheque | ✘ | Write Cheque | Cheque |
Credit card charge | ✘ | Credit Card Charges | Pay down credit card |
Financial
Reckon Insights | R1 | RH | QBO |
Journal | Journals | Make General Journal Entries | Journal |