Table of Contents
Understand the items overview screen in Reckon One
Learn about the items overview screen in Reckon One, what you can do there, and how to customise it.
About the items overview screen
The items overview screen contains a list of your items (products and services). From this screen, you can find and view key information about your items. You can also create new items or manage existing ones.
To view the screen:
- In the Day to day menu (Business section), select Items.
Find and filter items
You can filter items by status, using the tabs at the top of the screen:
Filter name | Shows |
Active | Items that can be selected in a transaction. |
Inactive | Items that have been marked as inactive, and therefore can't be selected in any transaction. |
Low stock (if the inventory feature is turned on) | Product (inventory) items in which the Quantity on hand has reached the Reorder point (which was entered when the item was created). |
All | Shows all items including Active and Inactive. |
Information in the items overview
The items list displays columns showing information for each item. By default, you'll see all possible columns. You can customise the information you see.
Column name | Information found in the column |
Name | Item's name |
Type | Whether the item is a Service, Product (non-inventory), Product (inventory) |
Gross sale price | Tax inclusive selling price |
Net sale price | Tax exclusive selling price |
Sale account | Ledger account used to track the sale of this item |
Gross purchase price | Tax inclusive purchasing price |
Net purchase price | Tax exclusive purchasing price |
Purchase account | Ledger account used to track the purchase of this item |
Qty on hand (if the inventory feature is turned on) | Quantity of the item currently available on stock |
Reorder point (if the inventory feature is turned on) | Lowest level of total stock before you need to reorder |
Average cost (if the inventory feature is turned on) | The average price you have paid for the stock in hand |
Inventory account (if the inventory feature is turned on) | Ledger account used to track inventory movement (inventory type item). |
Status (if the list is filtered to All) | The Active/Inactive status of an item |
Customise the information you see
You have the option to customise the columns in the items list to meet your specific requirements. These personalized columns will remain unchanged even after logging out of your book. Customisations are user-specific and will only be visible to the user who made the changes. They do not apply to other users of the book.
- Click on the spanner icon in the top right corner of the screen. This will display a list of possible column options. Those that are showing will be in blue with a cross next to them, and those that aren't will be greyed out.
- To hide columns, select the column option you wish to hide.
- To add a column to the view, click the greyed-out column option.